On The Border, Soft Taco With Ground Beef, Cheese And Lettuce vs Restaurant, Latino, Black Bean Soup
Restaurant, Latino, Black Bean Soup has fewer calories (103 cal per 100g)
| Nutrient | On The Border, Soft Taco With Ground Beef, Cheese And Lettuce | Restaurant, Latino, Black Bean Soup |
|---|---|---|
| Calories | 229.0 kcal | 103.0 kcal |
| Protein | 13.2 g | 5.1 g |
| Total Fat | 11.0 g | 2.6 g |
| Carbs | 19.3 g | 14.8 g |
| Fiber | 1.8 g | 4.9 g |
| Sugar | 1.8 g | 0.9 g |
| Sodium | 646.0 mg | 311.0 mg |
| Cholesterol | 30.0 mg | 1.0 mg |
| Potassium | 274.0 mg | 340.0 mg |
Which has fewer calories, On The Border, Soft Taco With Ground Beef, Cheese And Lettuce or Restaurant, Latino, Black Bean Soup?
Restaurant, Latino, Black Bean Soup has fewer calories with 103 cal per 100g compared to 229 cal.