On The Border, Soft Taco With Ground Beef, Cheese And Lettuce vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
On The Border, Soft Taco With Ground Beef, Cheese And Lettuce has fewer calories (229 cal per 100g)
| Nutrient | On The Border, Soft Taco With Ground Beef, Cheese And Lettuce | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 229.0 kcal | 298.0 kcal |
| Protein | 13.2 g | 6.7 g |
| Total Fat | 11.0 g | 9.9 g |
| Carbs | 19.3 g | 45.4 g |
| Fiber | 1.8 g | 2.4 g |
| Sugar | 1.8 g | 5.0 g |
| Sodium | 646.0 mg | 682.0 mg |
| Cholesterol | 30.0 mg | 16.0 mg |
| Potassium | 274.0 mg | 148.0 mg |
Which has fewer calories, On The Border, Soft Taco With Ground Beef, Cheese And Lettuce or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
On The Border, Soft Taco With Ground Beef, Cheese And Lettuce has fewer calories with 229 cal per 100g compared to 298 cal.