Onions, Yellow, Sauteed vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Onions, Yellow, Sauteed | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 123.0 kcal | 12.0 kcal |
| Protein | 0.9 g | 0.5 g |
| Total Fat | 10.8 g | 0.3 g |
| Carbs | 7.9 g | 2.4 g |
| Fiber | 1.7 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 12.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 133.0 mg | 117.0 mg |
Which has fewer calories, Onions, Yellow, Sauteed or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 123 cal.