Onions, Young Green, Tops Only vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Onions, Young Green, Tops Only | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 27.0 kcal | 12.0 kcal |
| Protein | 1.0 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 5.7 g | 2.4 g |
| Fiber | 1.8 g | 1.0 g |
| Sugar | 3.9 g | 1.1 g |
| Sodium | 15.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 159.0 mg | 117.0 mg |
Which has fewer calories, Onions, Young Green, Tops Only or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 27 cal.