Orange Juice, Canned, Unsweetened vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Orange Juice, Canned, Unsweetened | Rose-Apples, Raw |
|---|---|---|
| Calories | 47.0 kcal | 25.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 11.0 g | 5.7 g |
| Fiber | 0.3 g | - |
| Sugar | 8.8 g | - |
| Sodium | 4.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 184.0 mg | 123.0 mg |
Which has fewer calories, Orange Juice, Canned, Unsweetened or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 47 cal.