Oscar Mayer, Chicken Breast (Honey Glazed) vs Yachtwurst, With Pistachio Nuts, Cooked
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories (109 cal per 100g)
| Nutrient | Oscar Mayer, Chicken Breast (Honey Glazed) | Yachtwurst, With Pistachio Nuts, Cooked |
|---|---|---|
| Calories | 109.0 kcal | 268.0 kcal |
| Protein | 19.8 g | 14.8 g |
| Total Fat | 1.5 g | 22.6 g |
| Carbs | 4.3 g | 1.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 4.3 g | 0.0 g |
| Sodium | 1440.0 mg | 936.0 mg |
| Cholesterol | 53.0 mg | 64.0 mg |
| Potassium | 329.0 mg | - |
Which has fewer calories, Oscar Mayer, Chicken Breast (Honey Glazed) or Yachtwurst, With Pistachio Nuts, Cooked?
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories with 109 cal per 100g compared to 268 cal.