Pancakes, Gluten-Free, Frozen, Ready-To-Heat vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Pancakes, Gluten-Free, Frozen, Ready-To-Heat | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 215.0 kcal | 194.0 kcal |
| Protein | 3.3 g | 5.2 g |
| Total Fat | 4.5 g | 2.5 g |
| Carbs | 40.3 g | 36.7 g |
| Fiber | 1.5 g | 1.3 g |
| Sugar | 4.1 g | - |
| Sodium | 331.0 mg | 628.0 mg |
| Cholesterol | 12.0 mg | 12.0 mg |
| Potassium | 127.0 mg | 175.0 mg |
Which has fewer calories, Pancakes, Gluten-Free, Frozen, Ready-To-Heat or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 215 cal.