Pasta, Cooked, Enriched, Without Added Salt vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Pasta, Cooked, Enriched, Without Added Salt | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 158.0 kcal | 97.0 kcal |
| Protein | 5.8 g | 2.0 g |
| Total Fat | 0.9 g | 0.2 g |
| Carbs | 30.9 g | 21.1 g |
| Fiber | 1.8 g | 1.0 g |
| Sugar | 0.6 g | 0.1 g |
| Sodium | 1.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 10.0 mg |
Which has fewer calories, Pasta, Cooked, Enriched, Without Added Salt or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 158 cal.