Pasta, Fresh-Refrigerated, Plain, Cooked vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Pasta, Fresh-Refrigerated, Plain, Cooked | Rice Noodles, Cooked |
|---|---|---|
| Calories | 131.0 kcal | 108.0 kcal |
| Protein | 5.2 g | 1.8 g |
| Total Fat | 1.1 g | 0.2 g |
| Carbs | 24.9 g | 24.0 g |
| Fiber | - | 1.0 g |
| Sugar | - | 0.0 g |
| Sodium | 6.0 mg | 19.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 24.0 mg | 4.0 mg |
Which has fewer calories, Pasta, Fresh-Refrigerated, Plain, Cooked or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 131 cal.