Pasta, Fresh-Refrigerated, Spinach, Cooked vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Pasta, Fresh-Refrigerated, Spinach, Cooked | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 130.0 kcal | 97.0 kcal |
| Protein | 5.1 g | 2.0 g |
| Total Fat | 0.9 g | 0.2 g |
| Carbs | 25.0 g | 21.1 g |
| Fiber | - | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 6.0 mg | 5.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 10.0 mg |
Which has fewer calories, Pasta, Fresh-Refrigerated, Spinach, Cooked or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 130 cal.