Pasta, Gluten-Free, Corn, Cooked vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Pasta, Gluten-Free, Corn, Cooked | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 126.0 kcal | 97.0 kcal |
| Protein | 2.6 g | 2.0 g |
| Total Fat | 0.7 g | 0.2 g |
| Carbs | 27.9 g | 21.1 g |
| Fiber | 4.8 g | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 0.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 31.0 mg | 10.0 mg |
Which has fewer calories, Pasta, Gluten-Free, Corn, Cooked or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 126 cal.