Pasta, Gluten-Free, Corn Flour And Quinoa Flour, Cooked, Ancient Harvest vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Pasta, Gluten-Free, Corn Flour And Quinoa Flour, Cooked, Ancient Harvest | Rice Noodles, Cooked |
|---|---|---|
| Calories | 152.0 kcal | 108.0 kcal |
| Protein | 3.2 g | 1.8 g |
| Total Fat | 2.1 g | 0.2 g |
| Carbs | 31.1 g | 24.0 g |
| Fiber | 3.3 g | 1.0 g |
| Sugar | 0.3 g | 0.0 g |
| Sodium | 4.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 4.0 mg |
Which has fewer calories, Pasta, Gluten-Free, Corn Flour And Quinoa Flour, Cooked, Ancient Harvest or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 152 cal.