Peaches, Canned, Juice Pack, Solids And Liquids vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Peaches, Canned, Juice Pack, Solids And Liquids | Rose-Apples, Raw |
|---|---|---|
| Calories | 44.0 kcal | 25.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.0 g | 0.3 g |
| Carbs | 11.6 g | 5.7 g |
| Fiber | 1.3 g | - |
| Sugar | 10.3 g | - |
| Sodium | 4.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 128.0 mg | 123.0 mg |
Which has fewer calories, Peaches, Canned, Juice Pack, Solids And Liquids or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 44 cal.