Peaches, Canned, Water Pack, Solids And Liquids vs Pineapple, Raw, Extra Sweet Variety
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Pineapple, Raw, Extra Sweet Variety |
|---|---|---|
| Calories | 24.0 kcal | 51.0 kcal |
| Protein | 0.4 g | 0.5 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 6.1 g | 13.5 g |
| Fiber | 1.3 g | 1.4 g |
| Sugar | 4.8 g | 10.3 g |
| Sodium | 3.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 99.0 mg | 108.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Pineapple, Raw, Extra Sweet Variety?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 51 cal.