Peaches, Canned, Water Pack, Solids And Liquids vs Plums, Dried (Prunes), Stewed, With Added Sugar
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Plums, Dried (Prunes), Stewed, With Added Sugar |
|---|---|---|
| Calories | 24.0 kcal | 124.0 kcal |
| Protein | 0.4 g | 1.1 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 6.1 g | 32.9 g |
| Fiber | 1.3 g | 3.8 g |
| Sugar | 4.8 g | - |
| Sodium | 3.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 312.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Plums, Dried (Prunes), Stewed, With Added Sugar?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 124 cal.