Peaches, Canned, Water Pack, Solids And Liquids vs Plums, Dried (Prunes), Stewed, Without Added Sugar
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Plums, Dried (Prunes), Stewed, Without Added Sugar |
|---|---|---|
| Calories | 24.0 kcal | 107.0 kcal |
| Protein | 0.4 g | 1.0 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 6.1 g | 28.1 g |
| Fiber | 1.3 g | 3.1 g |
| Sugar | 4.8 g | 25.0 g |
| Sodium | 3.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 321.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Plums, Dried (Prunes), Stewed, Without Added Sugar?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 107 cal.