Peanut Butter, Chunk Style, With Salt vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Butter, Chunk Style, With Salt | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 589.0 kcal | 43.0 kcal |
| Protein | 24.1 g | 8.2 g |
| Total Fat | 49.9 g | 1.1 g |
| Carbs | 21.6 g | 0.0 g |
| Fiber | 8.0 g | - |
| Sugar | 8.4 g | - |
| Sodium | 486.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 745.0 mg | - |
Which has fewer calories, Peanut Butter, Chunk Style, With Salt or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 589 cal.