Peanut Butter, Reduced Sodium vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Butter, Reduced Sodium | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 590.0 kcal | 54.0 kcal |
| Protein | 24.0 g | 8.3 g |
| Total Fat | 49.9 g | 1.7 g |
| Carbs | 21.8 g | 1.3 g |
| Fiber | 6.6 g | 0.6 g |
| Sugar | 9.3 g | 0.2 g |
| Sodium | 203.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 747.0 mg | - |
Which has fewer calories, Peanut Butter, Reduced Sodium or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 590 cal.