Peanut Butter, Smooth, Reduced Fat vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Peanut Butter, Smooth, Reduced Fat | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 520.0 kcal | 53.0 kcal |
| Protein | 25.9 g | 8.1 g |
| Total Fat | 34.0 g | 0.6 g |
| Carbs | 35.6 g | 4.9 g |
| Fiber | 5.2 g | 0.8 g |
| Sugar | 9.3 g | 0.4 g |
| Sodium | 540.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 669.0 mg | 435.0 mg |
Which has fewer calories, Peanut Butter, Smooth, Reduced Fat or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 520 cal.