Peanut Butter, Smooth, Reduced Fat vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Butter, Smooth, Reduced Fat | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 520.0 kcal | 54.0 kcal |
| Protein | 25.9 g | 8.3 g |
| Total Fat | 34.0 g | 1.7 g |
| Carbs | 35.6 g | 1.3 g |
| Fiber | 5.2 g | 0.6 g |
| Sugar | 9.3 g | 0.2 g |
| Sodium | 540.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 669.0 mg | - |
Which has fewer calories, Peanut Butter, Smooth, Reduced Fat or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 520 cal.