Peanut Butter, Smooth Style, Without Salt vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Peanut Butter, Smooth Style, Without Salt | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 598.0 kcal | 53.0 kcal |
| Protein | 22.2 g | 8.1 g |
| Total Fat | 51.4 g | 0.6 g |
| Carbs | 22.3 g | 4.9 g |
| Fiber | 5.0 g | 0.8 g |
| Sugar | 10.5 g | 0.4 g |
| Sodium | 17.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 558.0 mg | 435.0 mg |
Which has fewer calories, Peanut Butter, Smooth Style, Without Salt or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 598 cal.