Peanut Butter, Smooth Style, Without Salt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Butter, Smooth Style, Without Salt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 598.0 kcal | 43.0 kcal |
| Protein | 22.2 g | 4.8 g |
| Total Fat | 51.4 g | 2.4 g |
| Carbs | 22.3 g | 0.6 g |
| Fiber | 5.0 g | 0.2 g |
| Sugar | 10.5 g | 0.2 g |
| Sodium | 17.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 558.0 mg | - |
Which has fewer calories, Peanut Butter, Smooth Style, Without Salt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 598 cal.