Peanut Butter, Smooth Style, Without Salt vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Peanut Butter, Smooth Style, Without Salt | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 598.0 kcal | 47.0 kcal |
| Protein | 22.2 g | 4.8 g |
| Total Fat | 51.4 g | 2.5 g |
| Carbs | 22.3 g | 1.4 g |
| Fiber | 5.0 g | 0.3 g |
| Sugar | 10.5 g | 0.2 g |
| Sodium | 17.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 558.0 mg | - |
Which has fewer calories, Peanut Butter, Smooth Style, Without Salt or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 598 cal.