Peanut Butter, Smooth, Vitamin And Mineral Fortified vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Peanut Butter, Smooth, Vitamin And Mineral Fortified | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 591.0 kcal | 53.0 kcal |
| Protein | 25.7 g | 8.1 g |
| Total Fat | 50.8 g | 0.6 g |
| Carbs | 18.8 g | 4.9 g |
| Fiber | 5.6 g | 0.8 g |
| Sugar | 10.5 g | 0.4 g |
| Sodium | 420.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 667.0 mg | 435.0 mg |
Which has fewer calories, Peanut Butter, Smooth, Vitamin And Mineral Fortified or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 591 cal.