Peanut Butter With Omega-3, Creamy vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Butter With Omega-3, Creamy | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 608.0 kcal | 54.0 kcal |
| Protein | 24.5 g | 8.3 g |
| Total Fat | 54.2 g | 1.7 g |
| Carbs | 17.0 g | 1.3 g |
| Fiber | 6.1 g | 0.6 g |
| Sugar | 3.1 g | 0.2 g |
| Sodium | 356.0 mg | 34.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 780.0 mg | - |
Which has fewer calories, Peanut Butter With Omega-3, Creamy or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 608 cal.