Peanut Flour, Defatted vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Flour, Defatted | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 327.0 kcal | 43.0 kcal |
| Protein | 52.2 g | 4.8 g |
| Total Fat | 0.6 g | 2.4 g |
| Carbs | 34.7 g | 0.6 g |
| Fiber | 15.8 g | 0.2 g |
| Sugar | 8.2 g | 0.2 g |
| Sodium | 180.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1290.0 mg | - |
Which has fewer calories, Peanut Flour, Defatted or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 327 cal.