Peanut Flour, Defatted vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Peanut Flour, Defatted | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 327.0 kcal | 47.0 kcal |
| Protein | 52.2 g | 4.8 g |
| Total Fat | 0.6 g | 2.5 g |
| Carbs | 34.7 g | 1.4 g |
| Fiber | 15.8 g | 0.3 g |
| Sugar | 8.2 g | 0.2 g |
| Sodium | 180.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1290.0 mg | - |
Which has fewer calories, Peanut Flour, Defatted or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 327 cal.