Peanut Spread, Reduced Sugar vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Spread, Reduced Sugar | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 650.0 kcal | 54.0 kcal |
| Protein | 24.8 g | 8.3 g |
| Total Fat | 54.9 g | 1.7 g |
| Carbs | 14.2 g | 1.3 g |
| Fiber | 7.8 g | 0.6 g |
| Sugar | 6.3 g | 0.2 g |
| Sodium | 292.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 818.0 mg | - |
Which has fewer calories, Peanut Spread, Reduced Sugar or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 650 cal.