Peanut Spread, Reduced Sugar vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Spread, Reduced Sugar | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 650.0 kcal | 43.0 kcal |
| Protein | 24.8 g | 8.2 g |
| Total Fat | 54.9 g | 1.1 g |
| Carbs | 14.2 g | 0.0 g |
| Fiber | 7.8 g | - |
| Sugar | 6.3 g | - |
| Sodium | 292.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 818.0 mg | - |
Which has fewer calories, Peanut Spread, Reduced Sugar or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 650 cal.