Peanuts, Valencia, Raw vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanuts, Valencia, Raw | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 570.0 kcal | 54.0 kcal |
| Protein | 25.1 g | 8.3 g |
| Total Fat | 47.6 g | 1.7 g |
| Carbs | 20.9 g | 1.3 g |
| Fiber | 8.7 g | 0.6 g |
| Sugar | - | 0.2 g |
| Sodium | 1.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 332.0 mg | - |
Which has fewer calories, Peanuts, Valencia, Raw or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 570 cal.