Peas And Carrots, Canned, Regular Pack, Solids And Liquids vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Peas And Carrots, Canned, Regular Pack, Solids And Liquids | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 38.0 kcal | 12.0 kcal |
| Protein | 2.2 g | 0.5 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 8.5 g | 2.4 g |
| Fiber | 2.0 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 260.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 100.0 mg | 117.0 mg |
Which has fewer calories, Peas And Carrots, Canned, Regular Pack, Solids And Liquids or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 38 cal.