Peas And Carrots, Canned, Regular Pack, Solids And Liquids vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Peas And Carrots, Canned, Regular Pack, Solids And Liquids | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 38.0 kcal | 11.0 kcal |
| Protein | 2.2 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 8.5 g | 2.3 g |
| Fiber | 2.0 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 260.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 100.0 mg | 23.0 mg |
Which has fewer calories, Peas And Carrots, Canned, Regular Pack, Solids And Liquids or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 38 cal.