Peas And Onions, Frozen, Unprepared vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Peas And Onions, Frozen, Unprepared | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 70.0 kcal | 12.0 kcal |
| Protein | 4.0 g | 0.5 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 13.5 g | 2.4 g |
| Fiber | 3.5 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 61.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 203.0 mg | 117.0 mg |
Which has fewer calories, Peas And Onions, Frozen, Unprepared or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 70 cal.