Peas, Edible-Podded, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Peas, Edible-Podded, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 42.0 kcal | 12.0 kcal |
| Protein | 2.8 g | 0.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 7.5 g | 2.4 g |
| Fiber | 2.6 g | 1.0 g |
| Sugar | 4.0 g | 1.1 g |
| Sodium | 4.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 200.0 mg | 117.0 mg |
Which has fewer calories, Peas, Edible-Podded, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 42 cal.