Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 459.0 kcal | 298.0 kcal |
| Protein | 11.2 g | 6.7 g |
| Total Fat | 17.3 g | 9.9 g |
| Carbs | 64.7 g | 45.4 g |
| Fiber | 3.5 g | 2.4 g |
| Sugar | 0.8 g | 5.0 g |
| Sodium | 1190.0 mg | 682.0 mg |
| Cholesterol | - | 16.0 mg |
| Potassium | 168.0 mg | 148.0 mg |
Which has fewer calories, Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 459 cal.