Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 459.0 kcal | 273.0 kcal |
| Protein | 11.2 g | 6.6 g |
| Total Fat | 17.3 g | 9.2 g |
| Carbs | 64.7 g | 41.0 g |
| Fiber | 3.5 g | 2.2 g |
| Sugar | 0.8 g | 4.3 g |
| Sodium | 1190.0 mg | 621.0 mg |
| Cholesterol | - | 15.0 mg |
| Potassium | 168.0 mg | 126.0 mg |
Which has fewer calories, Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 459 cal.