Peppers, Pasilla, Dried vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Peppers, Pasilla, Dried | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 345.0 kcal | 12.0 kcal |
| Protein | 12.4 g | 0.5 g |
| Total Fat | 15.8 g | 0.3 g |
| Carbs | 51.1 g | 2.4 g |
| Fiber | 26.8 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 89.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2220.0 mg | 117.0 mg |
Which has fewer calories, Peppers, Pasilla, Dried or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 345 cal.