Pickles, Cucumber, Dill, Reduced Sodium vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 12.0 kcal | 11.0 kcal |
| Protein | 0.5 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 2.3 g |
| Fiber | 1.0 g | 1.2 g |
| Sugar | 1.1 g | 1.1 g |
| Sodium | 18.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 23.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 12 cal.