Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Baked, Flesh, With Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Baked, Flesh, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 93.0 kcal |
| Protein | 0.5 g | 2.0 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 21.6 g |
| Fiber | 1.0 g | 1.5 g |
| Sugar | 1.1 g | 1.7 g |
| Sodium | 18.0 mg | 241.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 391.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Baked, Flesh, With Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 93 cal.