Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Canned, Drained Solids
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Canned, Drained Solids |
|---|---|---|
| Calories | 12.0 kcal | 60.0 kcal |
| Protein | 0.5 g | 1.4 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 13.6 g |
| Fiber | 1.0 g | 2.3 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 219.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 229.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Canned, Drained Solids?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 60 cal.