Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, French Fried, All Types, Salt Added In Processing, Frozen, Unprepared
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, French Fried, All Types, Salt Added In Processing, Frozen, Unprepared |
|---|---|---|
| Calories | 12.0 kcal | 147.0 kcal |
| Protein | 0.5 g | 2.2 g |
| Total Fat | 0.3 g | 4.7 g |
| Carbs | 2.4 g | 24.8 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 1.1 g | 0.2 g |
| Sodium | 18.0 mg | 332.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 408.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, French Fried, All Types, Salt Added In Processing, Frozen, Unprepared?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 147 cal.