Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, French Fried, Cottage-Cut, Salt Not Added In Processing, Frozen, Oven-Heated
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, French Fried, Cottage-Cut, Salt Not Added In Processing, Frozen, Oven-Heated |
|---|---|---|
| Calories | 12.0 kcal | 218.0 kcal |
| Protein | 0.5 g | 3.4 g |
| Total Fat | 0.3 g | 8.2 g |
| Carbs | 2.4 g | 34.0 g |
| Fiber | 1.0 g | 3.2 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 45.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 480.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, French Fried, Cottage-Cut, Salt Not Added In Processing, Frozen, Oven-Heated?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 218 cal.