Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, O'Brien, Home-Prepared
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, O'Brien, Home-Prepared |
|---|---|---|
| Calories | 12.0 kcal | 81.0 kcal |
| Protein | 0.5 g | 2.4 g |
| Total Fat | 0.3 g | 1.3 g |
| Carbs | 2.4 g | 15.5 g |
| Fiber | 1.0 g | - |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 217.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 117.0 mg | 266.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, O'Brien, Home-Prepared?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 81 cal.