Pickles, Cucumber, Dill, Reduced Sodium vs Radishes, Oriental, Cooked, Boiled, Drained, With Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Radishes, Oriental, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 17.0 kcal |
| Protein | 0.5 g | 0.7 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 3.4 g |
| Fiber | 1.0 g | 1.6 g |
| Sugar | 1.1 g | 1.8 g |
| Sodium | 18.0 mg | 249.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 285.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Radishes, Oriental, Cooked, Boiled, Drained, With Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 17 cal.