Pickles, Cucumber, Dill, Reduced Sodium vs Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 81.0 kcal |
| Protein | 0.5 g | 8.5 g |
| Total Fat | 0.3 g | 4.5 g |
| Carbs | 2.4 g | 6.5 g |
| Fiber | 1.0 g | 0.8 g |
| Sugar | 1.1 g | 0.4 g |
| Sodium | 18.0 mg | 246.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 355.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 81 cal.