Pickles, Cucumber, Dill, Reduced Sodium vs Soybeans, Mature Seeds, Sprouted, Raw
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Soybeans, Mature Seeds, Sprouted, Raw |
|---|---|---|
| Calories | 12.0 kcal | 122.0 kcal |
| Protein | 0.5 g | 13.1 g |
| Total Fat | 0.3 g | 6.7 g |
| Carbs | 2.4 g | 9.6 g |
| Fiber | 1.0 g | 1.1 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 14.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 484.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Soybeans, Mature Seeds, Sprouted, Raw?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 122 cal.