Pickles, Cucumber, Dill, Reduced Sodium vs Squash, Summer, Zucchini, Italian Style, Canned
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Squash, Summer, Zucchini, Italian Style, Canned |
|---|---|---|
| Calories | 12.0 kcal | 29.0 kcal |
| Protein | 0.5 g | 1.0 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 6.8 g |
| Fiber | 1.0 g | - |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 374.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 274.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Squash, Summer, Zucchini, Italian Style, Canned?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 29 cal.