Pickles, Cucumber, Dill, Reduced Sodium vs Squash, Zucchini, Baby, Raw
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Squash, Zucchini, Baby, Raw |
|---|---|---|
| Calories | 12.0 kcal | 21.0 kcal |
| Protein | 0.5 g | 2.7 g |
| Total Fat | 0.3 g | 0.4 g |
| Carbs | 2.4 g | 3.1 g |
| Fiber | 1.0 g | 1.1 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 459.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Squash, Zucchini, Baby, Raw?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 21 cal.