Pickles, Cucumber, Dill, Reduced Sodium vs Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids |
|---|---|---|
| Calories | 12.0 kcal | 63.0 kcal |
| Protein | 0.5 g | 2.6 g |
| Total Fat | 0.3 g | 0.5 g |
| Carbs | 2.4 g | 14.0 g |
| Fiber | 1.0 g | 2.6 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 221.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 163.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 63 cal.