Pickles, Cucumber, Dill, Reduced Sodium vs Sweet Potato Leaves, Cooked, Steamed, Without Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Sweet Potato Leaves, Cooked, Steamed, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 35.0 kcal |
| Protein | 0.5 g | 2.2 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 2.4 g | 7.4 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 1.1 g | 5.5 g |
| Sodium | 18.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 312.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Sweet Potato Leaves, Cooked, Steamed, Without Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 35 cal.